Your EMC test equipment calibrated in your own laboratory under LAB Support Ltd.'s A2LA accredited ISO/IEC 17025:2017 scope, performed by the LAB Support Southeast Asia team in Malaysia, Singapore and Vietnam. Field calibration is written into the accredited scope, so the certificate you receive on site carries the same accreditation as one issued in Japan.
The LAB Support Southeast Asia team brings the reference standards to your laboratory and calibrates your instruments where they are used.
For instruments that need the laboratory environment or the lowest uncertainty.
Grouped from LAB Support's A2LA scope of accreditation. Every group includes parameters marked for field calibration.
| Equipment | Parameters in the accredited scope | Standards named in the scope |
|---|---|---|
| ESD simulators | Contact discharge current to 30 kV, air and contact voltage indication, rise time, RC time constant | IEC/EN 61000-4-2, ISO 10605 |
| EFT/burst generators | Peak amplitude into 50 Ω and 1000 Ω, rise time, impulse duration, burst duration and period, repetition frequency | IEC/EN 61000-4-4 |
| Surge generators | Open-circuit voltage, short-circuit current, front time, time to half value, phase shifting | IEC/EN 61000-4-5 |
| Dips and power-quality testers | Output voltage to 260 V DC, inrush current, phase angle, rise and fall time, dropout and repetition time | IEC/EN 61000-4-11 |
| Automotive transient generators | Surge, load dump and burst pulse amplitude, rise and fall time, pulse duration and repetition, transient emission switching time | ISO 7637 series |
| Harmonics and flicker systems | AC current including harmonics to 200 A, power 35 W to 6000 W, THD, flicker Pst | IEC 61000-3-2, IEC 61000-3-3 |
| LISN, AMN, CDN, ISN, clamps and probes | Voltage division factor, insertion loss, isolation, impedance and phase, EM clamp coupling and decoupling factors, current probe transfer impedance, ESD target insertion loss | CISPR 16-1-2, IEC 61000-4-6 |
| Antennas | Antenna factor for loop, monopole and rod, biconical, hybrid, dipole, log-periodic and horn antennas, antenna symmetry and balance | CISPR 16-1-6, ANSI C63.5 |
| Test sites and chambers | Normalised site attenuation, NSIL, site VSWR, ALSE performance validation, shielding effectiveness | CISPR 16-1-4, ANSI C63.4, CISPR 25 |
| EMI receivers and spectrum analysers | Level, attenuator and reference level accuracy, frequency response, bandwidth and selectivity, pulse repetition response, CW-pulse amplitude comparison, noise floor, harmonics and sub-harmonics | CISPR 16-1-1, ANSI C63.2 |
| RF signal generators | Output level, harmonics, AM depth to 99 %, FM deviation to 500 kHz, pulse modulation rise and fall time and pulse width, frequency | |
| RF power meters and sensors | RF power -120 dBm to +40 dBm, sensor calibration factor, sensor linearity -40 dBm to +20 dBm, power reference output | |
| Oscilloscopes | Amplitude into 50 Ω and 1 MΩ, DC signal, bandwidth, trigger sensitivity, time interval and frequency | |
| Network analysers, attenuators, cables, couplers, amplifiers | S-parameters, magnitude and phase, 5 Hz to 40 GHz; insertion loss, return loss, coupling, amplifier gain | |
| General electrical | DC and AC voltage and current, resistance, capacitance, inductance, frequency |
Download the full A2LA scope of accreditation (PDF) →
Most of the instruments we calibrate come from these manufacturers. The accredited scope is defined by parameter and range, not by brand, so ask us about any make or model.
LAB Support Ltd. is an A2LA accredited calibration laboratory in Azumino, Nagano, that specialises in EMC test equipment and supports test laboratories through their own accreditation. Its Southeast Asia team, working with ICX Lab in Penang, delivers the same accredited calibration on site in Malaysia, Singapore and Vietnam.

Yes. On-site calibration is our main service in Malaysia, Singapore and Vietnam. The LAB Support Southeast Asia team brings the reference standards to you and calibrates your instruments where they are used.
Yes. Field calibration is part of LAB Support's A2LA accredited scope, so on-site certificates are issued under the same certificate number, 2127.01, with the uncertainty actually achieved in your laboratory stated on the certificate.
Transient and ESD generators, dips and power-quality testers, harmonics and flicker systems, LISNs, CDNs and probes, antennas, EMI receivers, RF signal generators, power meters and sensors, oscilloscopes, and site validation such as NSA and site VSWR. Send your list and we confirm item by item against the scope.
It depends on the number and type of instruments. We plan the sequence with you so the laboratory keeps running, and confirm the schedule in the quotation.
We tell you before the visit. Such instruments can be calibrated at LAB Support's laboratory in Japan, and ICX Lab arranges collection, export and return.
Yes. Calibration is performed against the requirements of the test standard, not the brand, so generators, networks and antennas from all major manufacturers are supported, including the AMETEK CTS equipment we supply.
Yes. We keep a record of every instrument we calibrate and contact you ahead of the next due date so your accreditation is never at risk from an expired certificate.
We reply within one working day with a quote or a plan.